A. M. P. M.
Minor Major Minor Major
15 ** 4:30 10:42 4:54 11:06
16 *** 5:16 11:27 5:39 11:51
17 ** 6:02 ——- 6:25 12:13
18 * 6:50 12:38 7:12 1:01
19 7:39 1:28 8:01 1:50
20 8:3 2:19 8:54 2:42
21 9:25 3:12 9:50 3:37
22 10:21 4:08 10:49 4:35
23 11:20 5:06 11:49 5:35
24 ——- 6:05 12:20 6:35
25 12:48 7:04 1:19 7:35
26 1:45 8:01 2:16 8:32
27 2:40 8:55 3:10 9:25
28 3:33 9:47 4:01 10:15
Day ratings for fish activity
* = Good; ** = Better; *** = Best
Compiled by Darrell Taylor
Web site: darrelltaylor.net/
Blog: myfishinghole.blogspot.com/


